"240x200_60 15.65KHz 59.73Hz" 5.01 240 256 280 320 200 222 225 262 -hsync -vsync
"248x192_60 15.66KHz 60.00Hz" 5.14 248 264 288 328 192 218 221 261 -hsync -vsync
"256x192_60 15.66KHz 60.00Hz" 5.26 256 272 296 336 192 218 221 261 -hsync -vsync
"256x224_60 15.66KHz 60.00Hz" 5.26 256 272 296 336 224 234 237 261 -hsync -vsync
"256x226_60 15.63KHz 60.10Hz" 5.25 256 272 296 336 226 234 237 260 -hsync -vsync
"256x239_50 15.65KHz 50.00Hz" 5.26 256 272 296 336 239 267 270 313 -hsync -vsync
"256x240_60 15.63KHz 60.10Hz" 5.25 256 272 296 336 240 241 244 260 -hsync -vsync
"256x244_60 15.84KHz 60.00Hz" 5.32 256 272 296 336 244 245 248 264 -hsync -vsync
"256x252_50 15.67KHz 49.76Hz" 5.27 256 272 296 336 252 275 278 315 -hsync -vsync
"256x480_60 15.67KHz 59.94Hz" 5.27 256 272 296 336 480 483 489 523 interlace -hsync -vsync
"320x224_60 15.66KHz 60.00Hz" 6.64 320 336 368 424 224 234 237 261 -hsync -vsync
"320x240_54 15.65KHz 54.14Hz" 6.63 320 336 368 424 240 256 259 289 -hsync -vsync
"320x240_60 15.66KHz 60.00Hz" 6.64 320 336 368 424 240 242 245 261 -hsync -vsync
"320x244_59 15.68KHz 59.41Hz" 6.65 320 336 368 424 244 245 248 264 -hsync -vsync
"320x252_50 15.67KHz 49.76Hz" 6.65 320 336 368 424 252 275 278 315 -hsync -vsync
"320x256_50 15.65KHz 50.00Hz" 6.64 320 336 368 424 256 276 279 313 -hsync -vsync
"320x512_50 15.68KHz 50.00Hz" 6.65 320 336 368 424 512 551 557 627 interlace -hsync -vsync
"336x224_60 15.66KHz 60.00Hz" 6.89 336 352 384 440 224 234 237 261 -hsync -vsync
"360x288_50 15.65KHz 50.00Hz" 7.26 360 376 408 464 288 292 295 313 -hsync -vsync
"360x576_50 15.68KHz 50.00Hz" 7.27 360 376 408 464 576 583 589 627 interlace -hsync -vsync
"384x240_60 15.64KHz 59.94Hz" 7.88 384 400 440 504 240 242 245 261 -hsync -vsync
"384x252_50 15.67KHz 49.76Hz" 7.90 384 400 440 504 252 275 278 315 -hsync -vsync
"424x240_60 15.66KHz 60.00Hz" 8.64 424 440 480 552 240 242 245 261 -hsync -vsync
"512x448_60 15.69KHz 60.00Hz" 10.42 512 536 584 664 448 467 473 523 interlace -hsync -vsync
"512x478_50 15.68KHz 50.00Hz" 10.41 512 536 584 664 478 534 540 627 interlace -hsync -vsync
"544x242_60 15.70KHz 59.92Hz" 11.05 544 568 616 704 242 243 246 262 -hsync -vsync
"640x252_50 15.67KHz 49.76Hz" 13.04 640 664 728 832 252 275 278 315 -hsync -vsync
"640x256_50 15.65KHz 50.00Hz" 13.02 640 664 728 832 256 276 279 313 -hsync -vsync
"640x480_60 15.69KHz 60.00Hz" 13.05 640 664 728 832 480 483 489 523 interlace -hsync -vsync
"640x512_50 15.68KHz 50.00Hz" 13.04 640 664 728 832 512 551 557 627 interlace -hsync -vsync
"640x540_50 15.70KHz 49.76Hz" 13.06 640 664 728 832 540 567 573 631 interlace -hsync -vsync
"720x288_50 15.65KHz 50.00Hz" 14.77 720 752 824 944 288 292 295 313 -hsync -vsync
"720x576_50 15.68KHz 50.00Hz" 14.80 720 752 824 944 576 583 589 627 interlace -hsync -vsync
"800x448_60 15.69KHz 60.00Hz" 16.32 800 832 912 1040 448 467 473 523 interlace -hsync -vsync
"848x480_60 15.69KHz 60.00Hz" 17.20 848 880 960 1096 480 483 489 523 interlace -hsync -vsync
"944x528_50 15.68KHz 50.00Hz" 19.19 944 984 1072 1224 528 559 565 627 interlace -hsync -vsync
"2560x192_50 15.65KHz 50.00Hz" 52.08 2560 2664 2912 3328 192 244 247 313 -hsync -vsync
"2560x192_60 15.66KHz 60.00Hz" 52.12 2560 2664 2912 3328 192 218 221 261 -hsync -vsync
"2560x200_50 15.65KHz 50.00Hz" 52.08 2560 2664 2912 3328 200 248 251 313 -hsync -vsync
"2560x200_60 15.66KHz 60.00Hz" 52.12 2560 2664 2912 3328 200 222 225 261 -hsync -vsync
"2560x216_50 15.65KHz 50.00Hz" 52.08 2560 2664 2912 3328 216 256 259 313 -hsync -vsync
"2560x216_60 15.66KHz 60.00Hz" 52.12 2560 2664 2912 3328 216 230 233 261 -hsync -vsync
"2560x224_50 15.65KHz 50.00Hz" 52.08 2560 2664 2912 3328 224 260 263 313 -hsync -vsync
"2560x224_60 15.66KHz 60.00Hz" 52.12 2560 2664 2912 3328 224 234 237 261 -hsync -vsync
"2560x237_50 15.65KHz 50.00Hz" 52.08 2560 2664 2912 3328 237 266 269 313 -hsync -vsync
"2560x237_60 15.66KHz 60.00Hz" 52.12 2560 2664 2912 3328 237 240 243 261 -hsync -vsync
"2560x239_50 15.65KHz 50.00Hz" 52.08 2560 2664 2912 3328 239 267 270 313 -hsync -vsync
"2560x239_60 15.66KHz 60.00Hz" 52.12 2560 2664 2912 3328 239 241 244 261 -hsync -vsync
"2560x240_50 15.65KHz 50.00Hz" 52.08 2560 2664 2912 3328 240 268 271 313 -hsync -vsync
"2560x240_60 15.66KHz 60.00Hz" 52.12 2560 2664 2912 3328 240 242 245 261 -hsync -vsync
"2560x242_50 15.65KHz 50.00Hz" 52.08 2560 2664 2912 3328 242 269 272 313 -hsync -vsync
"2560x242_60 15.72KHz 60.00Hz" 52.32 2560 2664 2912 3328 242 243 246 262 -hsync -vsync
"2560x248_50 15.65KHz 50.00Hz" 52.08 2560 2664 2912 3328 248 272 275 313 -hsync -vsync
"2560x248_60 16.14KHz 60.00Hz" 54.23 2560 2672 2928 3360 248 250 253 269 -hsync -vsync
"2560x252_50 15.65KHz 50.00Hz" 52.08 2560 2664 2912 3328 252 274 277 313 -hsync -vsync
"2560x252_59 16.20KHz 59.34Hz" 54.43 2560 2672 2928 3360 252 254 257 273 -hsync -vsync
"2560x254_50 15.65KHz 50.00Hz" 52.08 2560 2664 2912 3328 254 275 278 313 -hsync -vsync
"2560x254_55 15.68KHz 55.00Hz" 52.17 2560 2664 2912 3328 254 261 264 285 -hsync -vsync
"2560x256_50 15.65KHz 50.00Hz" 52.08 2560 2664 2912 3328 256 276 279 313 -hsync -vsync
"2560x256_58 16.20KHz 58.48Hz" 54.43 2560 2672 2928 3360 256 258 261 277 -hsync -vsync
"2560x264_50 15.65KHz 50.00Hz" 52.08 2560 2664 2912 3328 264 280 283 313 -hsync -vsync
"2560x264_57 16.20KHz 56.84Hz" 54.43 2560 2672 2928 3360 264 266 269 285 -hsync -vsync
"2560x272_50 15.65KHz 50.00Hz" 52.08 2560 2664 2912 3328 272 284 287 313 -hsync -vsync
"2560x272_55 16.20KHz 55.29Hz" 54.43 2560 2672 2928 3360 272 274 277 293 -hsync -vsync
"2560x280_50 15.65KHz 50.00Hz" 52.08 2560 2664 2912 3328 280 288 291 313 -hsync -vsync
"2560x280_54 16.20KHz 53.82Hz" 54.43 2560 2672 2928 3360 280 282 285 301 -hsync -vsync
"2560x288_50 15.65KHz 50.00Hz" 52.08 2560 2664 2912 3328 288 292 295 313 -hsync -vsync
"2560x288_52 16.20KHz 52.43Hz" 54.43 2560 2672 2928 3360 288 290 293 309 -hsync -vsync
"2560x448_50 15.68KHz 50.00Hz" 52.17 2560 2664 2912 3328 448 519 525 627 interlace -hsync -vsync
"2560x448_60 15.69KHz 60.00Hz" 52.22 2560 2664 2912 3328 448 467 473 523 interlace -hsync -vsync
"2560x464_50 15.68KHz 50.00Hz" 52.17 2560 2664 2912 3328 464 527 533 627 interlace -hsync -vsync
"2560x464_60 15.69KHz 60.00Hz" 52.22 2560 2664 2912 3328 464 475 481 523 interlace -hsync -vsync
"2560x480_50 15.68KHz 50.00Hz" 52.17 2560 2664 2912 3328 480 535 541 627 interlace -hsync -vsync
"2560x480_60 15.69KHz 60.00Hz" 52.22 2560 2664 2912 3328 480 483 489 523 interlace -hsync -vsync
"2560x496_60 16.17KHz 60.00Hz" 54.33 2560 2672 2928 3360 496 499 505 539 interlace -hsync -vsync
"2560x512_50 15.68KHz 50.00Hz" 52.17 2560 2664 2912 3328 512 551 557 627 interlace -hsync -vsync
"2560x540_50 15.68KHz 50.00Hz" 52.17 2560 2664 2912 3328 540 565 571 627 interlace -hsync -vsync
"2560x540_56 16.23KHz 55.67Hz" 54.66 2560 2672 2928 3368 540 543 549 583 interlace -hsync -vsync
"2560x576_50 15.68KHz 50.00Hz" 52.17 2560 2664 2912 3328 576 583 589 627 interlace -hsync -vsync
